Hp EliteOne 840 G9 R AIO 24Touch Screen i5-14500-16GB-512GB-Win11 Pro-3/3/3 A41JFPT
SKU
420419
Brand
MPN
A41JFPT
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $2,307.00 Regular Price $2,654.00
Buy Now And Earn 2307 Reward Points!
HP ELITE DESKTOPS
Take your productivity up a notch. Reliable, secure, and manageable HP Elite Desktops are engineered for high performance and designed to impress.
ELITE DESKTOPSExperience top-notch productivity, plus industry-leading reliability, security, and manageability in a broad range of form factors.
- Intel UHD Graphics 770 shared graphic card for watching HD videos, editing pictures, and complex office applications
- The 23.8" diagonal display with 1920 x 1080 resolution allows you to work on your PC with convenience
- With 16 GB of memory, runs as many programs as you want without losing the execution
- 512 GB SSD is enough to store your favourite songs, movies, pictures, and essential documents
- It's Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
Webcam | Yes |
Form Factor | Desktop |
Additional Warranty Information | 3 year (3/3/3) limited warranty includes 3 year of parts, labor and on-site repair. |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Standard Memory | 16 GB |
Memory Speed | 4800 MHz |
Memory Technology | DDR5 SDRAM |
Memory Form Factor | SoDIMM |
Number of Occupied Memory Slots | 2.0 |
Memory Configuration | 2 x 8GB |
Product Type | All-in-One Computer |
Manufacturer Part Number | A41JFPT |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | EliteOne 840 G9 All-in-One Touchscreen PC |
Product Line | EliteOne |
Product Series | 840 G9 |
Brand Name | HP |
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB Type-C® 20Gbps signaling rate (charging), 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4)(rear) |
HDMI (Rear) | Yes |
USB Type-C (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Processor Type | Core i5 |
L3 Cache | 24 MB |
Processor Model | i5-14500 |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 14th Gen |
Processor Threads | 20 |
Screen Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Screen Size | 23.8" |
Screen Mode | Full HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Package Contents | |
Features | Low Halogen |
Security Slot | |
Low Blue Light | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 8.0 |
TCO Certified Edge | |
Energy Star | Yes |
TCO Certified | Yes |
Windows Hello Compatible | Yes |