Hp ProBook 440 G11 U7-155U 16GB DDR5-5600 512GB PCIE-SSD 14 Inch WUXGA Touch Screen IR-Webcam Wifi-6 BT-5.3 LTE 3-Cell KBD CP - BL Windows 11 Pro 1/1/1 Warranty A45RXPT
SKU
422050
Brand
MPN
A45RXPT
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $1,896.00 Regular Price $2,180.00
Buy Now And Earn 1896 Reward Points!
PROBOOK
Professional mobility.
Get the performance features and reliable, tested technology to take care of business anywhere it goes.
Battery Information | |
Number of Cells | 3-cell |
Chipset | |
Chipset Manufacturer | Intel |
Warranty | |
Additional Warranty Information | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPortâ"¢ 1.4, HP Sleep and Charge) |
Physical Characteristics | |
Weight (Approximate) | 1.39 kg |
Height | 17 mm |
Width | 318.6 mm |
Depth | 224.3 mm |
Product Color | Pike Silver |
Color Family | Silver |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Cellular Data Connectivity Technology | LTE-Advanced Pro |
Cellular Generation | 4G |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | A45RXPT |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | ProBook 440 14 inch G11 Notebook PC |
Product Line | ProBook |
Product Series | 440 G11 |
Brand Name | HP |
Memory | |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Miscellaneous | |
Application/Usage | Everyday Computing |
Package Contents | |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Charger Included | Yes |
Energy Star | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Processor | |
Processor Type | Core Ultra 7 |
L3 Cache | 12 MB |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.80 GHz |
Processor Threads | 14 |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |