Asus Vivobook 16 X1605 X1605VA-MB1017X 16" Notebook - WUXGA - Intel Core i9 13th Gen i9-13900H - 32 GB - 1 TB SSD - Cool Silver - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology, Tru2Life, NanoEdge
SKU
423535
Brand
MPN
X1605VA-MB1017X
Warranty
Standard Manufacturer's Warranty
$1,747.00
Buy Now And Earn 1747 Reward Points!
Vivobook 16 X1605VA-MB1017X Laptop
Let your vision shine with ASUS Vivobook 16, features up to Intel® Core™ processor with user-friendly 180° lay-flat hinge and military-grade durability.
- Processor: Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads)
- Operating System: Windows 11 Pro
- Memory:32GB DDR4
- Storage:1TB M.2 NVMe™ PCIe® 4.0 SSD
- Graphics:Intel® Graphics
- Display:16-inch WUXGA (1920 x 1200) 16:10 aspect ratio Anti-glare display
Battery Information | |
Number of Cells | 3-cell |
Chipset | |
Chipset Manufacturer | Intel |
Input Devices | |
Keyboard Backlight | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Camera Privacy Shutter | Yes |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Power Description | |
Maximum Power Supply Wattage | 65 W |
AC Adapter Frequency | 50 Hz |
60 Hz | |
USB Power Delivery Support | Yes |
Physical Characteristics | |
Weight (Approximate) | 1.88 kg |
Height | 19.90 mm |
Width | 358.7 mm |
Depth | 249.5 mm |
Cover Material | Plastic |
Product Color | Cool Silver |
Color Family | Silver |
Processor | |
Processor Speed | 2.60 GHz |
Processor Type | Core i9 |
Processor Model | i9-13900H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.40 GHz |
Processor Generation | 13th Gen |
Processor Threads | 20 |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | X1605VA-MB1017X |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | X1605VA-MB1017X |
Product Name | Vivobook 16 X1605VA-MB1017X Notebook |
Product Line | Vivobook 16 |
Product Series | X1605 |
Brand Name | Asus |
Memory | |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 1 |
On-board Memory | 16 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 1 |
Installed Slot Memory | 16 GB |
Miscellaneous | |
Package Contents |
|
Features | Flicker-free |
Low Blue Light | |
Cortana | |
Anti-glare Screen | |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Charger Included | Yes |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Restriction of Hazardous Substances (RoHS) | |
Waste Electrical and Electronic Equipment Directive (WEEE) | |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | NanoEdge |
In-plane Switching (IPS) Technology | |
Tru2Life | |
Color Gamut | 45% NTSC |